File 339 - DHSSPS - Additional Documents - 2006-2013
Reference Number |
File Size |
Document Title |
Date |
---|---|---|---|
339-001 | 971 KB | Index - Minutes Of Meetings 2008 - 2013 (Relating To Hyponatraemia) | |
339-002 | 1.5 MB | 31 March 2008- Agenda inc Circular HSC (SAS) 20/2007, 27 Aprll·2007 - NPSA Patient Safety Alert 22: Reducing the Risk of Hyponatraemia when Administering Intravenous Infusions to Children & Addendum 16 October 2007 - NPSA Patient Safety Alert 22: Reducing the Risk of hyponatraemia when Administering Intravenous Infusions to Children - Regional Clinical Guidelines | |
339-003 | 939 KB | 31 March 2008 -Minutes including Action points | 31-Mar-2008 |
339-004 | 989 KB | 19 May 2008 -Agenda | 19-May-2008 |
339-005 | 516 KB | 19 May 2008 -Minutes including Action Points and Letter from Dr AB Stevens to Dr Michael McBride -. Reducing the Risk of Hyponatraemia when Administering Intravenous infusions to Children | 19-May-2008 |
339-006 | 1 MB | 15 September 2008 -Agenda | 15-Sep-2008 |
339-007 | 500 KB | 5 September 2008· -Minutes including Action Points | 05-Sep-2008 |
339-008 | 961 KB | 10 November 2008 -Agenda | 10-Nov-2008 |
339-009 | 192 KB | 10 November 2008 -Minutes | 10-Nov-2008 |
339-010 | 191 KB | 5 January 2009 -Minutes | 05-Jan-2009 |
339-011 | 87 KB | 4 February 2009 -Email from Jim Livingstone to Neil Frazer | 04-Feb-2009 |
339-012 | 964 KB | 2 March 2009 -Agenda | 02-Mar-2009 |
339-013 | 166 KB | 2 March 2009 -Minutes (paper tabled not found) | 02-Mar-2009 |
339-014 | 122 KB | 2 March 2009 -Action Points | 02-Mar-2009 |
339-015 | 960 KB | 29 June 2009 -Agenda | 29-Jun-2009 |
339-016 | 123 KB | 29 June 2009 -Action Points | 29-Jun-2009 |
339-017 | 182 KB | 29 June 2009 -Minutes | 29-Jun-2009 |
339-018 | 369 KB | 7 September 2009 -Minutes | 07-Sep-2009 |
339-019 | 960 KB | 9 January 2012 - Agenda | 09-Jan-2012 |
339-020 | 4.9 MB | 9 January 2012 - Minutes including presentation - Are we there yet?, The 3rd NECPOD Study on Surgery in Children, October 2011 | 09-Jan-2012 |
339-021 | 6.6 MB | 30 April 2012 - Agenda & Presentations
|
30-Apr-2012 |
339-022 | 1 MB | 30 April 2012 - Template - Dr J Johnston | 30-Apr-2012 |
339-023 | 368 KB | 30 April 2012 - Minutes | 30-Apr-2012 |
339-024 | 126 KB | 25 June 2012 -Action Points in advance of meeting | 25-Jun-2012 |
339-025 | 231 KB | 3 September 2012 - Minutes | 03-Sep-2012 |
339-026 | 206 KB | 5 November 2012 - Minutes | 05-Nov-2012 |
339-027 | 153 KB | 7 January 2013 - Action Points in advance of meeting | 07-Jan-2013 |
339-028 | 135 KB | 4 January 2013 - Action Points in advance of meeting | 04-Jan-2013 |
339-029 | 254 KB | 4 January 2013 - Minutes | 04-Jan-2013 |
339-030 | 143 KB | 29 April 2013 - Action Points in advance of meeting | 29-Apr-2013 |
339-031 | 334 KB | 24 June 2013 - Minutes & Action Points in advance of meeting | 24-Jun-2013 |
339-032 | 270 KB | 9 September 2013 - Agenda & Action Points in advance of meeting. | 09-Sep-2013 |
339-033 | 979 KB | 9 September 2013 - Template Dr Julian" Johnston, Regional Fluid Prescription and Balance Chart | 09-Sep-2013 |
339-034 | 22.8 MB | 9 September 2013 - Minutes and Presentation - Adult and Paediatric Fluid Prescription & Balance Charts- Update 2013 | 09-Sep-2013 |